Index of /verifica/vendor:nuevo/phpoffice/phppresentation/src/PhpPresentation/Shape/Chart

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Axis.php 2025-05-04 18:13 9.1K 
 Gridlines.php 2025-05-04 18:13 1.2K 
 Legend.php 2025-05-04 18:13 6.9K 
 Marker.php 2025-05-04 18:13 2.7K 
 PlotArea.php 2025-05-04 18:13 4.9K 
 Series.php 2025-05-04 18:13 9.7K 
 Title.php 2025-05-04 18:13 5.8K 
 Type/ 2025-05-09 21:10 -  
 View3D.php 2025-05-04 18:13 4.9K